Brett Callaghan's Career Racing Statistics

Jono Jones and Brett Callaghan going to ride in 1990 at the Garrison Savannah, Barbados

Listed below are my racing statistics for each country per year and for my entire career.

Years Starts Wins Seconds Thirds
1989 - 1998 1893 173 211 253

 


Career Statistics for Barbados

Years Starts Wins Seconds Thirds
1989 - 1993 364 34 43 49

 


Career Statistics for Trinidad

Years Starts Wins Seconds Thirds
1989 - 1993 17 2 2 1

 


Career Statistics for Martinique

Years Starts Wins Seconds Thirds
1991 10 1 1 4

 


Career Statistics for Canada

Year Starts Wins Seconds Thirds
Woodbine
1998 46 5 4 3
1997 204 12 17 33
1996 113 7 19 14
1995 308 30 35 37
1994 207 14 24 24
1993 437 38 40 57
Fort Erie
1998 7 2 2 2
1997 31 8 3 4
1996 6 2 0 0
1995 36 6 8 5
1994 28 3 2 8
1993 40 7 6 7
Greenwood
1993 Spring 4 0 1 0
1993 Fall 35 2 4 5

 


Other Canadian Statistics

Year BRD Mounts Wins Seconds Thirds Unplaced Win% ITM% ROI Earnings
Total ALL 1503 135 166 199 1003 8 33 1.4203 2,084,172
1998 ALL 52 7 6 5 34 13 34 1.7327 106,233
1997 ALL 236 20 21 37 158 8 33 1.4174 270,433
1996 ALL 119 9 19 14 77 7 35 1.1849 150,853
1995 ALL 344 36 43 42 223 10 35 1.9495 574,394
1994 ALL 236 17 26 32 161 7 31 0.8598 280,759
1993 ALL 516 46 51 69 350 8 32 1.3481 701,500

 

Categories Lifetime
Horse Earnings: $2,084,172
Starts: 1503
Wins (1st): 135
Places (2nd): 166
Shows (3rd): 199
 
  Stakes Graded Stakes Jump Surface
Earnings: 29,206 0 0
Start: 18 1 0
Win: 0 0 0
Place: 0 0 0
Show: 2 0 0
 
  First Win Fifth Win Thirty-Fifth Win
Track: WOODBINE FORT ERIE WOODBINE
Date: 28/04/1993 17/05/1993 11/09/1993

 

Date Range/Meet Name BRD Mounts Wins Seconds Thirds Unplaced Win% ITM% ROI Earnings
Total ALL 1503 135 166 199 1003 8 33 1.4203 2,084,172

 

Date Range/Meet Name BRD Mounts Wins Seconds Thirds Unplaced Win% ITM% ROI Earnings

Total

ALL 1503 135 166 199 1003 8 33 1.4203 2,084,172
FE ,05/16/98-09/21/98 ALL 8 2 2 2 2 25 75 1.55 11,787
WO ,03/28/98-12/06/98 ALL 44 5 4 3 32 11 27 1.766 94,446
FE ,05/03/97-10/26/97 ALL 32 8 4 4 16 25 50 1.55 38,956
WO ,03/28/97-12/06/97 ALL 204 12 17 33 142 5 30 1.3966 231,477
FE ,04/27/96-10/27/96 ALL 6 2 0 0 4 33 33 1.4834 6,318
WO ,03/23/96-12/14/96 ALL 113 7 19 14 73 6 35 1.1691 144,535
WO ,03/25/95-12/06/95 ALL 308 30 35 37 206 9 33 2.0305 526,402
FE ,04/30/94-10/29/94 ALL 28 3 2 8 15 10 46 0.7643 33,416
WO ,04/01/94-12/08/94 ALL 208 14 24 24 146 6 29 0.8726 247,343
GRD,10/27/93-12/08/93 ALL 35 2 4 5 24 5 31 0.5115 30,671
FE ,05/01/93-10/26/93 ALL 40 7 6 7 20 17 50 1.3875 43,561
WO ,04/25/93-10/24/93 ALL 437 37 40 57 303 8 30 1.4238 625,268
GRD,03/21/93-04/24/93 ALL 4 0 1 0 3 0 25 0 2,000

 


 

 


All Rides in Canada from April 1996

Horse Name Race Date/Track Class Code Finish Position
Incitatus (BAR) 08081998WO9 Alw 33600N$Y 3
Incitatus (BAR) 07191998WO8 TwstThSnwH50k 5
Incitatus (BAR) 07011998WO6 OClm 57500(62.5-57.5) 1
Essa's Secret 06141998WO3 Alw 26400N2L 5
Zeal Appeal 06091998FE4 Clm 4000(4-3.75)N2Y 1
Pen Mate 06061998FE9 Clm 5000(5-4.75) 8
Princess Carly 06061998FE5 Md 6000(6.25-6) 3
Incitatus (BAR) 06051998WO8 OClm 50000(50-45) 1
Cherokee Mel 06051998WO3 Md 16000(16-14) 7
Essa's Secret 06031998WO8 Md 40000(40-35) 1
Coastal Display 06021998FE8 Alw 6250s 3
Aproachable Lady 06021998FE3 Clm 4000(4-3.75)N2L 2
Man Overboard 05291998WO5 Clm 12500(12.5-10.5) 8
Zeal Appeal 05251998FE8 Clm 5000(5-4.75)N4L 2
Incitatus (BAR) 05241998WO7 OClm 50000(50-45) 2
Circus Hero 05221998WO7 Clm 40000(40-35) 8
Ports Creation 05201998WO1 Clm 9000(10-9)N3L 6
Essa's Secret 05181998WO10 Md 40000(40-35) 2
Coastal Display 05171998FE8 Clm 6250(6.25-6)N4L 1
Playful Mom 05171998FE1 Md 6000(6.25-6) 8
Mac Har 05161998WO3 Md 9000(10-9) 8
River of Pearls 05131998WO3 Md 10000(10-9) 14
Essa's Secret 05101998WO3 Md Sp Wt 25k 6
Zeal Appeal 05091998WO7 Alw 26400N1X 11
Mysterious 'n Bold 05081998WO5 Md 10000(10-9) 1
Believably Barton 05061998WO9 Clm c-(10-9)N3L 4
Double Survivor 05061998WO3 Clm 5750(6.25-5.75)N3L 4
Just Regal 05031998WO5 Md Sp Wt 25k 11
Great Ruchos 05021998WO5 Md 40000(40-35) 9
Incitatus (BAR) 05011998WO9 OClm 62500(62.5-57.5) 7
River of Pearls 05011998WO1 Md 10000(10-9) 5
Alpine Frost 04251998WO10 Md 9000(10-9) 13
J M Pride 04241998WO9 Clm 5750(6.25-5.75)N2L 12
Believably Barton 04241998WO5 Clm 9500(10-9)N3L 5
Mysterious 'n Bold 04181998WO10 Md 5000(5-4.5) 2
Great Ruchos 04181998WO3 Md 40000(40-35) 3
Mint Jolie 04121998WO10 Md 10000(10-9) 9
Incitatus (BAR) 04121998WO8 Alw 30000N$Y 4
Zeal Appeal 04121998WO4 Clm 9000(10-9) 3
Believably Barton 04111998WO7 Clm 9500(10-9)N3L 7
J M Pride 04111998WO4 Clm 4500(5-4.5)N3L 4
Regal Trust 04111998WO3 Md 5000(5-4.5) 8
Point Maker 04101998WO9 Clm 4500(5-4.5) 5
What's Your Secret 04101998WO5 Md 25000(25-22) 7
Mysterious 'n Bold 04101998WO3 Md 9500(10-9) 8
Executive Regent 04051998WO3 Md 4500(5-4.5) 9
Sir Prize Honey 04031998WO9 Md 4500(5-4.5) 8
Point Maker 03291998WO7 Clm 5750(6.25-5.75) 7
Regal Trust 03291998WO5 Md 9000(10-9) 7
What's Your Secret 03281998WO3 Md 25000(25-22) 2
Double Survivor 03281998WO1 Md 9000(10-9) 1
Silver Lad 12061997WO6 Clm 7000(8-7) 11
Garfields Gold 12051997WO10 Clm 5000(5-4.5)N3L 8
Inspired Shadow 12051997WO4 Clm 9000(10-9) 9
Pacific Lightning 12051997WO1 Clm 20000(20-18) 3
Believably Barton 12041997WO10 Clm 6250(6.25-5.75)N3L 12
Cosa Nostra 12031997WO1 Md c-(12.5-10.5) 7
Silver Lad 11271997WO10 Clm 7000(8-7) 5
Ad Infinitum 11271997WO3 Clm 4000 3
Believably Barton 11261997WO6 Clm 8000(8-7) 4
Garfields Gold 11261997WO5 Clm 5000(5-4.5)N2L 8
Aproachable Lady 11231997WO2 Clm 5000(5-4.5)N2L 3
Silver Lad 11211997WO9 Clm 5000(5-4.5) 1
Literal Lady 11211997WO5 Md 9000(10-9) 11
Mac Har 11211997WO3 Md 6250(6.25-5.75) 8
Aproachable Lady 11161997WO11 Clm 8000(8-7)N3L 8
Hard Like a Rock 11151997WO1 Md 32000(32-28) 5
Lovers Claim 11141997WO9 Clm 5000(5-4.5) 13
Literal Lady 11141997WO5 Md 5750(6.25-5.75) 8
Steady the Rudder 11141997WO4 Clm c-(8-7)N3L 1
Anything But Slow 11131997WO9 Clm 4000 8
Witvoet 11091997WO10 Md 10500(12.5-10.5) 8
Believably Barton 11081997WO5 Clm 8000(8-7)N3L 2
Literal Lady 11071997WO9 Md 7000(8-7) 3
Steady the Rudder 11051997WO4 Alw 10000s 5
Mac Har 10311997WO5 Md Sp Wt 21k 11
Prosperous Night 10301997WO9 Clm 8000(8-7) 8
Believably Barton 10301997WO3 Clm 20000(20-18)N3L 11
Thegoodcatchesup 10291997WO9 Md 5750(6.25-5.75) 8
Pacific Lightning 10261997WO4 Md 12500(12.5-10.5) 1
She's a Caution 10251997WO7 Alw 22100N1X 2
Witvoet 10241997WO9 Md 9000(10-9) 13
Kayla's Wish 10241997WO7 Md c-(16-14) 5
Today's Challenge 10231997WO5 Clm 8000(8-7)N3L 9
Kallideing Star 10221997WO9 Clm 16000(16-14)N3L 5
Jilin 10191997WO6 HighlandrH115k 3
Gratuity 10181997FE7 Clm 6000(6.25-6) 9
American Heat 10181997FE3 Clm c-3200N2L 1
Aproachable Lady 10171997WO10 Clm 8000(8-7)N2L 2
Knight Spot 10171997WO7 Clm 22000(25-22) 10
Hard Like a Rock 10171997WO5 Md 30000(32-28) 5
Steady the Rudder 10161997WO5 Clm 8000(8-7)N2L 1
Believably Barton 10161997WO2 Clm 16000(16-14) 4
Mac Har 10151997WO3 Md Sp Wt 23k 9
Today's Challenge 10131997FE1 Md 5000(5-4.75) 1
She's a Caution 10081997WO6 Alw 22100N2L 2
Knight Spot 10051997WO5 Clm 20000(20-18) 4
Literal Lady 10041997WO11 Md 7000(8-7) 13
Dame Agnes 10041997WO8 LaPrevynt82k 7
Copper Link 10041997WO2 Clm 16000(16-14) 7
Valley Tapper 10041997WO1 Md 16000(16-14) 3
Believably Barton 10011997WO9 Clm 8000(8-7)N2L 1
She's a Caution 09271997WO7 Alw 22100N1X 4
Mac Har 09261997WO7 Md Sp Wt 23k 6
Dame Agnes 09251997WO5 Md Sp Wt 23k 3
Copper Link 09191997WO4 Clm 16000(16-14) 4
Holly Forever 09191997WO3 Md 10000(10-9) 7
Boostin Houston 09181997WO1 Md 28000(32-28) 5
Mac Har 09171997WO1 Md 16000(16-14) 3
Ad Infinitum 09131997FE1 Clm 4000(4-3.75)N1Y 4
Pacific Lightning 09121997WO5 Md 12500(12.5-10.5) 4
Great Ruchos 09121997WO1 Md 50000(50-45) 2
Coastal Envoy 09101997WO2 Clm 7000(8-7)N2L 5
She's a Caution 09071997WO3 Alw 21000N2L 2
Monaghan 09071997WO2 Clm 12500(12.5-10.5) 6
Crown Eight 09061997WO6 Clm 8000(8-7) 7
Joyful Choice 09051997WO4 Md 14000(16-14) 7
Dame Agnes 09031997WO3 Md Sp Wt 22k 2
Ad Infinitum 08311997WO4 Clm 7000(8-7) 6
Copper Link 08301997WO5 Alw 21000N2L 9
Pacific Lightning 08301997WO2 Md 25000(25-22) 7
Duck Streaker 08291997FE1 Md 3750(4-3.75) 6
Majestic Diva 08281997WO9 Md 8000(8-7) 3
Mitla Pass 08281997WO1 Clm 7000(8-7)N2L 2
Copy This 08251997FE1 Md 6250(6.25-6) 8
Pause Perfection 08241997WO2 Md 32000(32-28) 7
Believably Barton 08231997WO11 Clm 16000(16-14) 7
He's a Smarten 08231997WO5 Clm 7000(8-7) 9
House Call 08231997WO3 Alw 21000N2L 5
She's a Caution 08221997WO9 Md 10000(10-9) 1
Joyful Choice 08211997WO7 Md 10000(10-9) 6
Mitla Pass 08211997WO5 Md 7000(8-7) 5
Great Ruchos 08201997WO2 Md 50000(50-45) 2
Monaghan 08181997FE9 Alw 6250s 3
Onurb Vatsug 08181997FE5 Clm 4000(4-3.75)N3L 2
Itpaystobelate 08171997WO9 Md Sp Wt 20k 7
Its Dueces Wild 08171997WO1 Clm 9000(10-9) 3
Dame Agnes 08151997WO4 Md Sp Wt 20k 3
In a Whisper 08151997WO3 Md Sp Wt 20k 7
Glad He's Grey 08141997WO9 Md 7000(8-7) 8
Copy This 08141997WO2 Md 12500(12.5-10.5) 9
Crown Eight 08111997FE7 Alw 6250s 3
Witvoet 08111997FE6 Md 5000(5-4.75) 7
Duck Streaker 08101997FE1 Md 3200 8
Great Ruchos 08081997WO1 Md 32000(32-28) 2
Bold in the Ring 08071997WO5 Md 16000(16-14) 5
Pacific Lightning 08071997WO1 Md 32000(32-28) 4
Dame Agnes 08061997WO7 Alw 23100N1X 12
Onurb Vatsug 08061997WO4 Clm 10000(10-9)N3L 6
My Classy 08041997FE9 Alw 6250s 3
Today's Challenge 08021997FE5 Md Sp Wt 10k 6
In Command 08011997FE5 Alw 5000s 8
Backstretch Song 08011997FE4 Md 6250(6.25-6) 4
Ad Infinitum 08011997WO2 Clm 7000(8-7)N2Y 3
Lady Hyde 07301997WO9 Md 12500(12.5-10.5) 3
Tri Cotey 07301997WO4 Clm 9000(10-9) 5
Jurajackpot 07281997FE8 Clm 4750(5-4.75) 8
Mitla Pass 07271997WO11 Md 7000(8-7) 5
J. J.'s Ferdie 07261997WO11 Clm 10000(10-9)N3L 4
Allanah 07251997WO8 Alw 23100N2L 5
He's a Smarten 07251997WO5 Clm 14000(16-14) 9
Onurb Vatsug 07251997WO4 Clm 10500(12.5-10.5) 3
Bold in the Ring 07251997WO3 Md 20000(20-18) 3
Nowuseeitnowudont 07241997WO4 Md 12500(12.5-10.5) 4
Royal Fager 07201997FE7 Clm c-(4-3.75)N2Y 1
In Command 07201997FE2 Clm 3200N3L 1
Honorarium 07191997WO1 Alw 21000N2L 3
Witvoet 07181997WO9 Md 10000(10-9) 11
My Magic Penny 07181997WO2 Clm 12500(12.5-10.5) 6
Tri Cotey 07171997WO4 Clm 7000(8-7) 7
Itpaystobelate 07161997WO6 Md Sp Wt 20k 3
Let's Be Frank 07161997WO5 Md 8000(8-7) 13
Mitla Pass 07161997WO1 Md 9000(10-9) 4
Jurajackpot 07141997FE8 Clm 6000(6.25-6)N4L 4
West Kent 07131997WO5 Clm c-(10-9) 5
Miss Sommerey 07121997WO10 Md 8000(8-7) 5
Impressive Deputy 07121997WO6 Clm 8000(8-7)N3L 4
Allanah 07121997WO4 Alw 21000N1X 5
Dame Agnes 07121997WO3 Md Sp Wt 20k 2
Nowuseeitnowudont 07091997WO9 Md 12500(12.5-10.5) 5
Rare Runner 07071997FE7 Clm 3750(4-3.75)N4L 2
My Classy 07051997WO6 Clm c-(10-9) 8
Divisible 07041997WO10 Clm 8000(8-7)N2L 6
Solar Run 07041997WO4 Clm 40000(40-35) 6
Honorarium 07031997WO8 Alw 22400N2X 5
Stella Lucende 07031997WO5 Clm 7000(8-7)N2L 8
Miss Sommerey 07031997WO1 Md 10000(10-9) 10
Impressive Deputy 07021997WO1 Clm 10000(10-9)N3L 3
Joyful Cope 07011997WO10 Md 9000(10-9) 3
J. J.'s Ferdie 07011997WO3 Clm 11500(12.5-10.5)N3L 4
Itpaystobelate 06281997WO8 Clarendon82k 4
Meadow Frost 06271997FE5 Alw 5000s 8
City Dear 06271997FE1 Md 5000(5-4.75) 2
Ad Infinitum 06261997WO7 Alw 23100N1X 8
Nowuseeitnowudont 06251997WO1 Md 16000(16-14) 4
Dazzler 06221997WO6 Clm 25000(25-22) 7
Dame Agnes 06221997WO5 Md Sp Wt 22k 5
Miss Sommerey 06221997WO1 Md 12500(12.5-10.5) 4
Olympio Gold 06211997WO3 Md Sp Wt 20k 3
Stella Lucende 06201997WO3 Clm 9000(10-9)N3L 7
Sheza Cool Blonde 06201997FE1 Md 6000(6.25-6) 2
Scott R. 06191997WO6 Clm c-(10-9) 1
Mollymawk 06191997WO5 Clm 7000(8-7)N3L 8
J M Pride 06151997FE8 Alw 10500N2L 9
Cody Zamorra 06151997FE6 Clm 5000(5-4.75)N1Y 4
Onurb Vatsug 06151997FE3 Clm c-(4-3.75)N2L 1
Country Snow 06151997FE2 Clm c-3200N2Y 1
Truely Inspired 06151997FE1 Md 3200 10
Liquid Courage 06141997WO6 Clm 25000(25-22) 5
J. J.'s Ferdie 06141997WO5 Clm 10000(10-9)N3L 6
Rare Runner 06131997FE7 Clm 4000(4-3.75) 7
Nowuseeitnowudont 06121997WO9 Md 16000(16-14) 3
My Classy 06121997WO1 Clm c-(8-7) 3
Dame Agnes 06111997WO5 Md Sp Wt 22k 10
Domasca Duchess 06071997WO5 Md Sp Wt 20k 5
Ad Infinitum 06071997WO4 Clm 8000(8-7) 8
Mollymawk 06061997WO6 Clm 12500(12.5-10.5)N3L 6
My Magic Penny 06051997WO9 Md 12500(12.5-10.5) 1
Sheza Cool Blonde 06051997WO2 Md 9000(10-9) 4
Stella Lucende 06041997WO9 Clm 7000(8-7)N2L 3
My Classy 06011997FE5 Alw 6250s 3
Rare Runner 06011997FE2 Clm 3750(4-3.75)N3L 1
Curtmanoeuvre 05311997WO5 Md 12500(12.5-10.5) 6
Nowuseeitnowudont 05311997WO3 Md Sp Wt 22k 8
Miss Sommerey 05311997WO1 Md 20000(20-18) 4
Alaround Pleasure 05281997WO7 Alw 21000N1X 10
Crimson Comrade 05251997WO9 Clm 7500(8-7)N3L 7
Honorarium 05251997WO5 Md 30000(32-28) 1
Dame Agnes 05251997WO1 Md 16000(16-14) 3
Liquid Courage 05231997WO4 Clm 45000(50-45) 4
Stella Lucende 05221997WO5 Clm 8000(8-7)N2L 6
My Classy 05221997WO4 Clm 7000(8-7) 2
Its Dueces Wild 05211997WO7 Clm 12500(12.5-10.5) 7
Ad Infinitum 05191997WO4 Clm 8000(8-7) 4
He's a Smarten 05181997WO2 Clm 7000(8-7)N2Y 2
Literal Lady 05181997WO1 Md 10000(10-9) 7
Scott R. 05161997FE5 Alw 5000s 1
Sheza Cool Blonde 05161997WO5 Md 7000(8-7) 3
Hesa Somebody 05151997WO1 Md 16000(16-14) 7
My Classy 05141997WO9 Clm 7500(8-7)N3L